Download Fire Scar Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download NAFI 250m fire scars by year and file type indicated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024: | image | shapefile | |
|   | |||
| 2023: | image | shapefile | |
|   | |||
| 2022: | image | shapefile | |
|   | |||
| 2021:   | image | shapefile | |
|   | |||
| 2020: | image | shapefile | |
|   | |||
| 2019: | image | shapefile | |
|   | |||
| 2018: | image | shapefile | |
|   | |||
| 2017: | image | shapefile | |
|   | |||
| 2016: | image | shapefile | |
|   | |||
| 2015: | image | shapefile | |
|   | |||
| 2014: | image | shapefile | |
|   | |||
| 2013: | image | shapefile | |
|   | |||
| 2012: | image | shapefile | |
|   | |||
| 2011: | image | shapefile | |
|   | |||
| 2010: | image | shapefile | |
|   | |||
| 2009: | image | shapefile | |
|   | |||
| 2008: | image | shapefile | |
|   | |||
| 2007: | image | shapefile | |
|   | |||
| 2006: | image | shapefile | |
|   | |||
| 2005: | image | shapefile | |
|   | |||
| 2004: | image | shapefile | |
|   | |||
| 2003: | image | shapefile | |
|   | |||
| 2002: | image | shapefile | |
|   | |||
| 2001: | image | shapefile | |
|   | |||
| 2000: | image | shapefile | |
|   |